Measuring Tips to assure the Best Fit
NECK: Measure around your neck at the Adam’s apple, keeping a finger between your neck and the tape measure to ensure a comfortable fit.
SLEEVE: With arm bent and hand on hip, place tape measure at the base of your neck and follow along the top shoulder and arm to the wrist.
CHEST: With arms at sides, place tape measure under your arms and run it around the broadest part of the chest and across the shoulder blades.
WAIST: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
LOW WAIST: Run tape measure about 2 to 3 inches below your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
INSEAM: For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about one inch below the ankle.
HEAD: Run tape measure around your head, just above the brow line.
HANDS: Run tape measure around the circumference of your hand at the knuckles. Do not include the thumb.
MEN’S SIZING CHARTS
Please note: The following information is intended for use as a general guideline. Sizing and fit may vary somewhat by brand.
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
NECK (inches) | 15 | 15.5 | 16 | 16.5 | 17 |
CHEST (inches) | 42 | 44 | 46 | 48 | 50 |
SLEEVE (FROM CB) | 34 | 34.5 | 35 | 35.5 | 36 |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
COLLAR LENGTH (BTN HOLE) | 15.38 | 15.88 | 16.38 | 16.88 | - |
CHEST (inches) | 40 | 42 | 44 | 46 | - |
SLEEVE (FROM SHOULDER) | 24.75 | 25 | 25.25 | 25.5 | - |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 41 | 42.5 | 44 | 45.5 | 47 |
FULL LENGTH | 40 | 41.5 | 42.5 | 42.5 | 42.5 |
SLEEVE (FROM SHOULDER) | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 38.5 | 40.5 | 42.5 | 44.5 | - |
LENGTH | 27 | 27.5 | 28 | 28.5 | - |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 39 | 40.5 | 42 | 43.5 | - |
FRONT LENGTH FROM HPS | 27 | 27.5 | 28 | 28.5 | - |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 42 | 44 | 46 | 48 | - |
SLEEVE (FROM SHOULDER) | 24.63 | 25 | 25.38 | 25.75 | - |
FULL LENGTH (HPS) | 26.5 | 27 | 27.5 | 28 | - |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 44 | 46 | 48 | 50 | - |
SLEEVE (FROM SHOULDER) | 24.5 | 25 | 25.5 | 26 | - |
FULL LENGTH (TIPS) | 26 | 26.5 | 27 | 27.5 | - |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 37 | 39 | 41 | 43 | - |
SLEEVE (FROM SHOULDER) | 24.75 | 25.25 | 25.75 | 26.25 | - |
FULL LENGTH (HPS) | 26.5 | 27 | 27.5 | 28 | - |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 38 | 40 | 42 | 44 | - |
FULL LENGTH (HPS) | 25.5 | 26.5 | 27.5 | 28.5 | - |
MEASUREMENT | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (inches) | 38.5 | 40.5 | 42.5 | 44.5 | - |
FULL LENGTH (HPS) | 25 | 25.5 | 26 | 26.5 | - |
MEASUREMENT | 30 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
WAIST (inches) | 30 | 32 | 33 | 34 | 36 | 38 |
MEASUREMENT | 30 | 32 | 34 | 36 |
---|---|---|---|---|
WAIST (inches) | 32 | 34 | 36 | 38 |
INSEAM (EXCEPT SHORTS) | 32 (BD) |
info@fashionatebd.com
+88-01888714666
206 Ahmed Nagor, Mirpur-1,
Dhaka-1216, Bangladesh
Copyright © 2025 Fashionate BD