Measuring Tips to Assure The Best Fit
BUST: With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
NATURAL WAIST: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body fora comfortable
LOW WAIST: Run tape measure about 2 to 3 inches below your natural waistline, keeping one between the tape and your body for a comfortable
HIPS: With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
INSEAM : For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
HEAD: Run tape measure around your head, just above the brow line.
HANDS: Run tape measure around the circumference of your hand at the knuckles. Do not include the thumb.
LADIES SIZING CHARTS (ALL MEASU REMENTS ARE IN INCHES).
Please note: The following information is intended for use as a general guideline. Sizing and what by brand.
LADIES ETHNIC FROCKS ( REGULAR FIT )
| S | M | L | XL | XXL |
BUST | 36 | 37.5 | 39 | 40.5 | 42 |
WAIST | 33.5 | 35 | 36.5 | 38 | 39.5 |
FULL LENGTH ( HPS) | 32.5 | 33 | 33.5 | 34 | 34.5 |
LADIES ETHNIC FROCKS ( SLIM FIT )
| S | M | L | XL | XXL |
BUST | 34.5 | 36 | 37.5 | 39 | 40.5 |
WAIST | 31.5 | 33 | 34.5 | 36 | 37.5 |
FULL LENGTH ( HPS) | 32 | 32.5 | 33 | 33.5 | 34 |
LADIES ETHNIC TRAIL TOPS
| S | M | L | XL | XXL |
BUST | 36 | 37.5 | 39 | 40.5 | 42 |
WAIST | 34 | 35.5 | 37 | 38.5 | 40 |
FULL LENGTH ( HPS) | 44 | 44.5 | 45 | 45.5 | 46 |
LADIES EVENING TOPS
| S | M | L | XL | XXL |
BUST | 34.5 | 36 | 37.5 | 39 | 40.5 |
WAIST | 31.5 | 33 | 34.5 | 36 | 37.5 |
FULL LENGTH ( HPS) | 28 | 28.5 | 29 | 29.5 | 30 |
LADIES WESTERN FASHION TOPS IT COULD VARY DUE TO STYLE OR SPECIFIC DESIGN)
| S | M | L | XL | XXL |
BUST | 35.5 | 37 | 38.5 | 40 |
|
WAIST | 32 | 33.5 | 35 | 36.5 |
|
FULL LENGTH ( HPS) | 26.5 | 27 | 27.5 | 28 |
|
LADIES ETHNICS
| S | M | L | XL | XXL |
BUST | 36 | 37.5 | 39 | 40.5 | 42 |
WAIST | 33 | 34.5 | 36 | 37.5 | 39 |
FULL LENGTH ( HPS) | 42 | 42.5 | 43 | 43.5 | 44 |
LADIES CASUAL SHIRTS
| S | M | L | XL | XXL |
BUST | 35.5 | 37 | 38.5 | 40 | 41.5 |
WAIST | 32 | 33.5 | 35 | 36.5 | 38 |
FULL LENGTH ( HPS) | 27.5 | 28 | 28.5 | 29 | 29.5 |
LADIES KNIT FASHION TOPS ( IT COULD VARY DUETO STYLE OR SPECIFIC DESIGN)
| S | M | L | XL | XXL |
BUST | 35 | 36.5 | 38 | 39.5 |
|
WAIST | 32 | 33.5 | 35 | 36.5 |
|
FULL LENGTH ( HPS) | 33 | 33.5 | 34 | 34.5 |
|
LADIES KNIT TOPS
| S | M | L | XL | XXL |
BUST | 33 | 34.5 | 36 | 37.5 |
|
WAIST | 30.5 | 32 | 32.5 | 33 |
|
FULL LENGTH ( HPS) | 26.5 | 27 | 27.5 | 28 |
|
LADIES TANK TOPS
| S | M | L | XL | XXL |
BUST | 31 | 32.5 | 34 | 35.5 |
|
WAIST | 26.5 | 28 | 29.5 | 31 |
|
FULL LENGTH ( HPS) | 24 | 24.5 | 25 | 25.5 |
|
LADIES KNIT LEGGINGS
| S | M | L | XL | XXL |
WAIST FROM TOP | 23 | 25 | 27 | 29 |
|
INSEAM | 27 | 27 | 27 | 27 |
|
|
|
|
|
|
|
LADIES HOODY
| S | M | L | XL | XXL |
BUST | 36 | 37.5 | 39 | 40.5 |
|
WAIST | 33 | 34.5 | 36 | 37.5 |
|
FULL LENGTH ( HPS) | 27.5 | 28 | 28.5 | 29 |
|
LADIES JACKETS
| S | M | L | XL | XXL |
BUST | 34 | 35.5 | 37 | 38.5 |
|
WAIST | 32 | 33.5 | 35 | 36.5 |
|
FULL LENGTH ( HPS) | 23 | 23.5 | 24 | 24.5 |
|
LADIES SWEATERS
| S | M | L | XL | XXL |
BUST | 38 | 39.5 | 41 | 42.5 |
|
WAIST | 36 | 37.5 | 39 | 41.5 |
|
FULL LENGTH ( HPS) | 24.5 | 25 | 25.5 | 26 |
|
LADIES SWEATERS (BOLERO)
| S | M | L | XL | XXL |
BUST | 37 | 39 | 41 | 43 |
|
WAIST | 35.5 | 37.5 | 39.5 | 41.5 |
|
FULL LENGTH ( HPS) | 16 | 16.25 | 16.5 | 16.75 |
|
LADIES DENIM & TWILL PANTS
| 27 | 28 | 30 | 32 | 34 |
WAIST | 27 | 28 | 30 | 32 | 34 |
INSEAM | 28 | 28 | 28 | 28 | 28 |